Product Details:
|
Color: | White | CAS: | 1257-08-5 |
---|---|---|---|
Alias: | Apigenin / Versulin | Function: | Anti- Inflammatory Effects |
Grade: | Pharma Grade | Melting Point: | 347 ~ 348 °C |
High Light: | White Herbal Extract Powder 98%,Herbal Extract Powder 98% CAS 1257-08-5,1257-08-5 Apigenin Bulk Powder |
White Powder (-)-Epicatechin Gallate / ECG Herbal Extract Powder CAS 1257-08-5
Quick Details
Product name | Apigenin 98% by HPLC |
Botanical Source | Apium graveolens var.dulce |
CAS NO | 520-36-5 |
Molecular formula | C15H10O5 |
Molecular weight | 270.24 |
Appearance | Light Yellow powder |
Standard Grade | Pharmaceutical Grade/Food Grade |
Part Used | Leaf |
Extract Solution | Grain alcohol |
Physical Properties | Melting point of 347 ~ 348 °C, almost insoluble in water, soluble in hot ethanol, soluble in dilute KOH solution. |
Production Process | Mainly by the alcohol extraction, extraction, chromatography and crystallization process is complete |
Test Method | HPLC |
Package | 25Kg/drum(With double layer plastic bag inside and outside the cardboard barrels) or as clients demand |
Shelf Method | Keep cool and dry place, avoid light and high temperature |
Shelf life | 2 years properly stored |
Apigenin (Versulin) Technical Data Sheet | |
Sense Index | |
Appearance | Light yellow crystalline powder |
Odor & Taste | Characteristic |
Physical-chemical Index | |
Assay (HPLC) | 98% Min |
CAS No. | 520-36-5 |
Formula | C15H10O5 |
Molecular Weight | 270.24 |
Melting point | 347~348℃ |
Particle Size | 98% pass 80 mesh |
Loss on drying | 5% Max |
Ash | 5% Max |
Heavy metals | 10ppm Max |
Lead | 2ppm Max |
Arsenic | 2ppm Max |
Mercury | 1ppm Max |
Cadmium |
1ppm Max |
Analysis | Specification | Results | |
Assay | ≥99% | 99.5% | |
Appearance | White crystalline powder | Complies | |
Melting point | 59 ºC | Complies | |
Specific rotation | -24°~ -27° | -25.8° | |
Ash | ≤8.0% | 3.0% | |
Moisture | ≤13.0% | 9.5% | |
Pesticides | Negative | Complies | |
Heavy metals | ≤10ppm | Complies | |
Odor | Characteristic | Complies | |
Particle size | 100% through 30 mesh | Complies | |
Microbioiogical: | |||
Total of bacteria | ≤1000cfu/g | Complies | |
Fungi | ≤100cfu/g | Complies | |
Salmgosella | Negative | Complies | |
Coli | Negative | Complies |
Contact Person: 张国庆
Tel: +861314804998