Product Details:
|
Product Name: | Avanafil | Function: | Treatment Of Erectile Dysfunction In Men |
---|---|---|---|
Content: | 99% | Contact Information: | WhatsApp+13148049998 |
CAS: | 330784-47-9 |
Drug information.
Chinese name: Avanafil.
Chinese alias: 4 - [(4 - methoxy 3 - chloro - benzyl) amino] - 2 - [2 - (hydroxymethyl) - 1 - pyrrole alkyl] - N - (2 - pyrimidine base methyl) - 5 - pyrimidine a sulfonamide
English nickname :4-[(3-Chloro-4-methoxybenzyl)amino]-2-[2-(hydroxymethyl)-1-pyrrolidinyl] -n -(2-Pyrimidinylmethyl) -5-Pyrimidinecarbox amide; (S)-2-(2-Hydroxymethyl-1-pyrrolidinyl)-4-(3-chloro-4-methoxybenzylamino)-5-[(2-pyrimidinylmethyl)carbamoyl]pyrimidine; 4-[(3-chloro-4-methoxybenzyl)amino]-2-[(2S)-2-(hydroxymethyl)pyrrolidin-1-yl]-N-(pyrimidin-2-ylmethyl)pyrimidine-5-carbo xamide
CAS number :330784-47-9
Molecular formula :C23H26ClN7O3
Molecular weight :483.9506
Molecular structure: Density :1.373g/cm
This phase II clinical study is folded and edited.
Tanabe's avanafil(Ⅰ) is effective in patients with erectile dysfunction (ED), according to the results of a multicenter Phase II study. 284 patients were given (Ⅰ)50, 100, 200, or 300mg or placebo 30 minutes before attempting sexual intercourse for 12 weeks. Rates of vaginal penetration were 76%, 79%, 80%, and 84%, respectively, when (Ⅰ)50, 100, 200, and 300mg were used to achieve adequate erections compared with placebo (p < 0.001). In addition, the rates of erections lasting long enough to successfully complete intercourse were 54 percent, 59 percent, 62 percent and 64 percent, respectively.
. Folding and editing this phase III clinical study.
The Phase III trial enrolled 646 patients with varying degrees of ED. The experiment was double-blind, placebo-controlled and randomized. Patients first went through a 4-week non-therapeutic run-in period and then received three doses of Avanafil (50mg, 100mg, and 200mf) for 12 weeks.
In the study, ED symptoms improved at the primary end point, as measured by sexual contact (SEP) and the International Erectile Function Index (IIEF). At the secondary end point, patients were also satisfied with erectile improvement and sex life.
In the study, patients who took Avanafil 15 minutes earlier had 64%, 67% and 71% success rates compared with the three doses, compared with 27% in the placebo group. The results showed that all three doses of Avanafil were superior to placebo at the terminal point. After 12 weeks of treatment, patients no longer overeat and drink to drown their sorrows. Avanafil is now under review by the FDA and is one step away from being marketed.
Testosterone Series | Methenolone Series | ||
Product Name | CAS.No | Product Name | CAS.No |
Testosterone Enanthate | 315-37-7 | Methenolone Enanthate | 303-42-4 |
Testosterone | 58-22-0 | Methenolone Acetate | 434-05-9 |
Testosterone Acetate | 1045-69-8 | Oral Steroids | |
Testosterone Propionate | 57-85-2 | Product Name | CAS.No |
Testosterone Cypionate | 58-20-8 | Oxymetholone (Anadrol) | 434-07-1 |
Testosterone Phenylpropionate | 1255-49-8 | Oxandrolone (Anavar,Oxandrin) | 53-39-4 |
Testosterone Isocaproate | 15262-86-9 | Stanozolol(winstrol) | 10418-03-8 |
Testosterone Decanoate | 5721-91-5 | Methandienone (Dianabol) | 72-63-9 |
Testosterone Undecanoate | 5949-44-0 | SARMS | |
Sustanon 250 | Product Name | CAS.No | |
Nandrolone Series | Cardarine (GW-501516) | 317318-70-0 | |
Product Name | CAS.No | Andarine (S4) | 401900-40-1 |
Nandrolone | 434-22-0 | Ligandrol (LGD-4033) | 1165910-22-4 |
Nandrolone Decanoate | 360-70-3 | Ibutamoren (MK-677) | 159752-10-0 |
Nandrolone phenylpropionate | 62-90-8 | RAD140 | 118237-47-0 |
Trenbolone Series | SR9009 | 1379686-30-2 | |
Product Name | CAS.No | YK11 | 431579-34-9 |
Trenbolone | 10161-33-8 | Ostarine (MK-2866) | 841205-47-8 |
Trenbolone Acetate | 10161-34-9 | Sex Enhancement | |
Trenbolone Enanthate | 10161-33-8 | Product Name | CAS.No |
Boldenone Series | Tadalafil (Cialis) | 171596-29-5 | |
Product Name | CAS.No | Sildenafil citrate | 171599-83-0 |
Boldenone | 846-48-0 | Vardenafil | 224789-15-5 |
Boldenone undecylenate | 13103-34-9 | hydrochloride | 119356-77-3 |
DEHA | Dutasteride (Avodart) | 164656-23-9 | |
Product Name | CAS.No | Finasteride | 98319-26-7 |
Epiandrosterone | 481-29-8 | Yohimbine HCl (Extract) | 65-19-0 |
Dehydroisoandrosterone (DHEA) | 53-43-0 | Pain Killer | |
Dehydroisoandrosterone 3-acetate | 853-23-6 | Product Name | CAS.No |
7-Keto-dehydroepiandrosterone | 566-19-8 | Phenacetin | 62-44-2 |
Drostanolone Series | Benzocaine | 1994/9/7 | |
Product Name | CAS.No | Lidocaine HCL | 23239-88-5 |
Drostanolone Propionate | 521-12-0 | Paracetamol | 103-90-2 |
Drostanolone Enanthate | 472-61-1 | Dimethocaine | 136-47-0 |
Methasterone | 3381-88-2 | Dyclonine HCL | 854056-07 |
Contact Person: 张国庆
Tel: +861314804998